User:Alasizon/Fleet Template: Difference between revisions
Jump to navigation
Jump to search
New page: {| class="toccolours sortable" border="1" cellpadding="3" style="border-collapse:collapse" |+ '''Sample Fleet''' |- bgcolor=lightblue !Aircraft !Total !Passengers <br> <small>(First/Busine... |
(No difference)
|
Revision as of 22:36, 17 April 2009
Aircraft | Total | Passengers (First/Business/Economy Plus/Economy) |
Routes | Notes | |
---|---|---|---|---|---|
Airbus A319-131 | 55 | 120 (8/-/40/72) | Domestic, Canada, Mexico, Caribbean | ||
Airbus A320-232 | 97 | 138 (12/-/36/90) 144 (12/-/42/90) Ex-Ted |
Domestic, Canada, Mexico, Caribbean | Sample Notes | |
Boeing 737-300 | 25 | 120 (8/-/46/66) 128 (8/-/46/74) |
Domestic, Canada | 39 have been grounded Exit from service: 2008-2009 | |
Boeing 737-500 | 9 | 104 (8/-/36/60) 110 (8/-/40/62) |
Domestic, Canada | 21 have been grounded Exit from service: 2008-2009 | |
Boeing 747-400 | 26 | 347 (14/73/88/172) New configuration 374 (12/52/70/240) |
Intercontinental | 4 have been grounded Exit from service: 6 in 2008-2009 New Configuration features AVOD in First and Business with bulkhead LCD's in Economy | |
Boeing 767-300ER | 35 | 193 (10/32/47/104) 244 (34/-/64/146) New configuration 183 (6/26/71/80) |
3-class: Transatlantic, Latin America 2-class: Domestic, Hawaii |
2-Class planes feature overhead video, 3-class features AVOD in First and Business with PTV's in Economy | |
Boeing 777-200 | 19 | 348 (36/-/89/223) 258 (12/49/77/120) |
3-class: Transatlantic, Latin America, Transpacific 2-class: Domestic, Hawaii |
Launch customer New configuration 777's (late 2009) to receive larger LCD screens in seat backs, along with re-designed seats in Economy. | |
Boeing 777-200ER | 33 | 253 (10/45/84/114) 258 (12/49/77/120) |
Intercontinental (Europe, Asia, Middle East) | New configuration 777's (late 2009) to receive larger LCD screens in seat backs,
along with re-designed seats in Economy. | |
Total | 342 |