Airbus A320 Family: Difference between revisions
Jump to navigation
Jump to search
New page: {{Infobox Aircraft Type |type= Narrowbody Jetliner |country= France |manufacturer= Airbus |status= In Production |number built= 1537 |unit cost= 40.000.0... |
m Protected "Airbus A320 Family" [edit=autoconfirmed:move=autoconfirmed] |
||
(4 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
|picture= yes | |picture= yes | ||
}} | }} | ||
The '''Airbus A320 family''' is composed of four variations, the A318, A319, A320, and A321. | |||
The Airbus A320 family is composed of four variations, the A318, A319, A320, and A321. | |||
==Airbus A318== | ==Airbus A318== | ||
Line 21: | Line 20: | ||
==Airbus A321== | ==Airbus A321== | ||
==Specifications== | ==Specifications== | ||
{| style="text-align: center; font-size:93%;" class="wikitable" | |||
{| | |||
|- bgcolor="#DDDD" | |- bgcolor="#DDDD" | ||
!Measurement | !Measurement | ||
Line 107: | Line 107: | ||
| 2 × PW6122A <br> 2 × CFM56-5 || colspan="3" | 2 × IAE V2500 <br> 2 × CFM56-5 | | 2 × PW6122A <br> 2 × CFM56-5 || colspan="3" | 2 × IAE V2500 <br> 2 × CFM56-5 | ||
|} | |} | ||
[[Category:Narrowbody Jetliners]] |
Latest revision as of 18:16, 24 December 2009
Airbus A320 Family at a Glance | |
---|---|
Role | Narrowbody Jetliner |
Country of Origin | France |
Manufacturer | Airbus |
Status | In Production |
Number Built | 1537 |
Unit Cost | 40.000.000v$-78.000.000v$ |
File:Airplanes-Airbus A320 Family.jpg |
The Airbus A320 family is composed of four variations, the A318, A319, A320, and A321.
Airbus A318
Airbus A319
Airbus A320
Airbus A321
Specifications
Measurement | A318-100 | A319-100 | A320-200 | A321-100/200 |
---|---|---|---|---|
Cockpit crew | Two | |||
Seating capacity | 117 (1-class) 100 (2-class) |
156 (1-class) 124 (2-class) |
180 (1-class) 148 (2-class) |
220 (1-class) 185 (2-class) |
Length | 31.45 meters (103 ft 2 in) | 33.84 meters (111 ft 0 in) | 37.57 meters (123 ft 3 in) | 44.51 meters (146 ft 0 in) |
Wingspan | 34.10 meters (111 ft 11 in) | |||
Wing area | 122.6 square meters (1,320 sq ft) | |||
Wing Sweepback | 25 degrees | |||
Height | 12.56 meters (41 ft 2 in) | 11.76 meters (38 ft 7 in) | ||
Cabin Width | 3.70 meters (12 ft 2 in) | |||
Fuselage Width | 3.95 meters (13 ft 0 in)} | |||
Typical empty weight | 39,300 kilograms (87,000 lb) |
40,600 kilograms (90,000 lb) |
42,400 kilograms (93,000 lb) |
48,200 kilograms (106,000 lb) |
Maximum take-off weight | 68,000 kilograms (150,000 lb) |
75,500 kilograms (166,000 lb) |
77,000 kilograms (170,000 lb) |
93,500 kilograms (206,000 lb) |
Cruising speed | Mach 0.78 | |||
Max. speed | Mach 0.82 | |||
Take off run at MTOW | 1,355 meters (4,450 ft) | 1,950 meters (6,400 ft) | 2,090 meters (6,900 ft) | 2,180 meters (7,200 ft) |
Range fully loaded | 3,250 nautical miles (6,020 km; 3,740 mi) |
3,700 nautical miles (6,900 km; 4,300 mi) |
3,000 nautical miles (5,600 km; 3,500 mi) |
3,000 nautical miles (5,600 km; 3,500 mi) |
Max. fuel capacity | 23860 liters | 29840 liters | 29680 liters | |
Service Ceiling | 12,000 meters | |||
Engines | 2 × PW6122A 2 × CFM56-5 |
2 × IAE V2500 2 × CFM56-5 |