Airbus A340: Difference between revisions
Jump to navigation
Jump to search
m Protected "Airbus A340" [edit=autoconfirmed:move=autoconfirmed] |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
==Airbus A340-200== | ==Airbus A340-200== | ||
==Airbus A340-300== | ==Airbus A340-300== | ||
==Airbus A340-500== | ==Airbus A340-500== | ||
==Airbus A340-600== | ==Airbus A340-600== | ||
==Specifications== | ==Specifications== | ||
{| | |||
|- bgcolor="#DDDD" | |||
!Measurement | |||
! A340-200 | |||
! A340-300 | |||
! A340-500/-500HGW | |||
! A340-600/-600HGW | |||
|- bgcolor="#EEEEEE" | |||
|Cockpit crew || colspan="4" align="center" | Two | |||
|- bgcolor="#EEEEEE" | |||
|Seating capacity || align="center" | 239 (3-class) || align="center" | 295 (3-class) || align="center" | 313 (3-class) || align="center" | 380 (3-class) | |||
|- bgcolor="#EEEEEE" | |||
|Length || align="center" | 59.39 m<br>194 ft 10 in || align="center" | 63.60 m<br>208 ft 8 in || align="center" | 67.90 m<br>222 ft 9 in || align="center" | 75.30 m<br>247 ft 0 in | |||
|- bgcolor="#EEEEEE" | |||
|Wingspan || colspan="2" align="center" | 60.30 m<br>197 ft 10 in || colspan="2" align="center" |63.45 m<br>208 ft 2 in | |||
|- bgcolor="#EEEEEE" | |||
|Wing area || colspan="2" align="center" | 361.6 m²<br>3,892 ft² || colspan="2" align="center" | 439 m²<br>4,725 ft² | |||
|- bgcolor="#EEEEEE" | |||
|Wing sweepback || colspan="2" align="center" | 30° || colspan="2" align="center" |31.1° | |||
|- bgcolor="#EEEEEE" | |||
|Height || align="center" | 16.70 m<br>54 ft 9 in || align="center" | 16.85 m<br>55 ft 3 in || align="center" | 17.10 m<br>56 ft 1 in || align="center" | 17.30 m<br>56 ft 9 in | |||
|- bgcolor="#EEEEEE" | |||
|Cabin width || colspan="4" align="center" | 5.28 m (17.3 ft) | |||
|- bgcolor="#EEEEEE" | |||
|Fuselage width || colspan="4" align="center" | 5.64 m (18.5 ft) | |||
|- bgcolor="#EEEEEE" | |||
|Wheelbase || align="center" | 23.24 m<br>76 ft 3 in || align="center" |25.60 m<br>84 ft 0 in || align="center" | 27.59 m<br>90 ft 6 in || align="center" | 32.89 m<br>107 ft 11 in | |||
|- bgcolor="#EEEEEE" | |||
|Typical empty weight || align="center" | 129,000 kg<br>284,396 lb || align="center" | 129,275 kg<br>295,503 lb || align="center" | 170,400 kg<br>375,668 lb|| align="center" | 177,000 kg<br>390,218 lb | |||
|- bgcolor="#EEEEEE" | |||
|Maximum take-off weight || align="center" | 275,000 kg<br>606,300 lb || align="center" | 276,500 kg<br>609,600 lb || align="center" | 372,000/380,000 kg<br>820,100 /837,800 lb || align="center" | 368,000/380,000 kg<br>811,300/837,800 lb | |||
|- bgcolor="#EEEEEE" | |||
|Cruising speed || colspan="2" align="center" | Mach 0.82 (896 km/h, 484 knots, 557 mph || colspan="2" align="center" | Mach 0.83 (907 km/h, 490 knots, 564 mph) | |||
|- bgcolor="#EEEEEE" | |||
|Take off run at MTOW || align="center" | 2,990 m<br>9,810 ft || align="center" | 3,000 m<br>9,840 ft || align="center" | 3,050 m<br>10,000 ft || align="center" | 3,100 m<br>10,170 ft | |||
|- bgcolor="#EEEEEE" | |||
|Range fully loaded || align="center" | 14,800 km 8,000 NM || align="center" | 13,700 km 7,400 NM || align="center" | 16,020/16,700 km 8,650/9,000 NM || align="center" | 14,360/14,630 km 7,750/7,900 NM | |||
|- bgcolor="#EEEEEE" | |||
|Max. fuel capacity || align="center" | 155,040 L 40,957 gal || align="center" | 140,640 L 37,153 gal || align="center" | 214,810/222,000 L 56,750/58,646 gal || align="center" |195,881/204,500 L 51,746/54,023 gal | |||
|- bgcolor="#EEEEEE" | |||
|Cargo capacity || align="center" | 18 LD3s/6 pallets || align="center" | 30 LD3s/10 pallets || align="center" | 32 LD3s/11 pallets || align="center" |42 LD3s/14 pallets | |||
|- bgcolor="#EEEEEE" | |||
|Service ceiling || colspan="4" align="center" | 11,887 m<br>39,000 ft | |||
|- bgcolor="#EEEEEE" | |||
|Engines (4x) || align="center" | CFM56-5C2 (138.78 kN)<br>CFM56-5C3 (144.57 kN)<br>CFM56-5C4 (151.25 kN) || align="center" | CFM56-5C2 (138.78 kN)<br>CFM56-5C3 (144.57 kN)<br>CFM56-5C4 (151.25 kN)<br>CFM56-5C4P (149.9 kN) || align="center" |Rolls-Royce Trent <br> 553/556 (236/249 kN) || align="center" | Trent 556/560 (249/260 kN) | |||
|} | |||
[[Category:Widebody Jetliners]] | [[Category:Widebody Jetliners]] |
Latest revision as of 18:16, 24 December 2009
Airbus A340 at a Glance | |
---|---|
Role | Widebody Jetliner |
Country of Origin | Fance |
Manufacturer | Airbus |
Status | In Production |
Number Built | 368 |
Unit Cost | 186,000,000v$-210,000,000v$ |
File:Airplanes-Airbus A340.jpg |
Airbus A340-200
Airbus A340-300
Airbus A340-500
Airbus A340-600
Specifications
Measurement | A340-200 | A340-300 | A340-500/-500HGW | A340-600/-600HGW |
---|---|---|---|---|
Cockpit crew | Two | |||
Seating capacity | 239 (3-class) | 295 (3-class) | 313 (3-class) | 380 (3-class) |
Length | 59.39 m 194 ft 10 in |
63.60 m 208 ft 8 in |
67.90 m 222 ft 9 in |
75.30 m 247 ft 0 in |
Wingspan | 60.30 m 197 ft 10 in |
63.45 m 208 ft 2 in | ||
Wing area | 361.6 m² 3,892 ft² |
439 m² 4,725 ft² | ||
Wing sweepback | 30° | 31.1° | ||
Height | 16.70 m 54 ft 9 in |
16.85 m 55 ft 3 in |
17.10 m 56 ft 1 in |
17.30 m 56 ft 9 in |
Cabin width | 5.28 m (17.3 ft) | |||
Fuselage width | 5.64 m (18.5 ft) | |||
Wheelbase | 23.24 m 76 ft 3 in |
25.60 m 84 ft 0 in |
27.59 m 90 ft 6 in |
32.89 m 107 ft 11 in |
Typical empty weight | 129,000 kg 284,396 lb |
129,275 kg 295,503 lb |
170,400 kg 375,668 lb |
177,000 kg 390,218 lb |
Maximum take-off weight | 275,000 kg 606,300 lb |
276,500 kg 609,600 lb |
372,000/380,000 kg 820,100 /837,800 lb |
368,000/380,000 kg 811,300/837,800 lb |
Cruising speed | Mach 0.82 (896 km/h, 484 knots, 557 mph | Mach 0.83 (907 km/h, 490 knots, 564 mph) | ||
Take off run at MTOW | 2,990 m 9,810 ft |
3,000 m 9,840 ft |
3,050 m 10,000 ft |
3,100 m 10,170 ft |
Range fully loaded | 14,800 km 8,000 NM | 13,700 km 7,400 NM | 16,020/16,700 km 8,650/9,000 NM | 14,360/14,630 km 7,750/7,900 NM |
Max. fuel capacity | 155,040 L 40,957 gal | 140,640 L 37,153 gal | 214,810/222,000 L 56,750/58,646 gal | 195,881/204,500 L 51,746/54,023 gal |
Cargo capacity | 18 LD3s/6 pallets | 30 LD3s/10 pallets | 32 LD3s/11 pallets | 42 LD3s/14 pallets |
Service ceiling | 11,887 m 39,000 ft | |||
Engines (4x) | CFM56-5C2 (138.78 kN) CFM56-5C3 (144.57 kN) CFM56-5C4 (151.25 kN) |
CFM56-5C2 (138.78 kN) CFM56-5C3 (144.57 kN) CFM56-5C4 (151.25 kN) CFM56-5C4P (149.9 kN) |
Rolls-Royce Trent 553/556 (236/249 kN) |
Trent 556/560 (249/260 kN) |