Australian Coast to Coast Virtual Airlines (ACTCVA): Difference between revisions
m Protected "Australian Coast to Coast Virtual Airlines (ACTCVA)" [edit=autoconfirmed:move=autoconfirmed] |
|||
(17 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox airline | {{Infobox airline | ||
|airlinename=Australian Coast to Coast Virtual Airlines (ACTCVA) | |airlinename=Australian Coast to Coast Virtual Airlines (ACTCVA) | ||
|CEO=- Hazza (Motomad) | |CEO=- Hazza (Motomad) | ||
|Chief Officers=- Tariq (Airline_Ace) | |Chief Officers=- Tariq (Airline_Ace) <br> | ||
-Mick<br> | -Mick<br> | ||
-Matt Berne | -Matt Berne | ||
|Salary Percentage=- Chief Executive Officer=39% <br> | |Salary Percentage=- Chief Executive Officer=39% <br> | ||
- Vice CEO= | - Vice CEO=36% <br> | ||
- Chief Helicopter Pilot=32% <br> | |||
- Manager=32% <br> | - Manager=32% <br> | ||
- Snr. Commercial Captain=31% <br> | - Snr. Commercial Captain=31% <br> | ||
- Commercial Captain=30% <br> | - Commercial Captain=30% <br> | ||
- Commercial First Officer=25% <br> | - Commercial First Officer=25% <br> | ||
- Senior Helicopter Pilot=25% <br> | |||
- Captain=20% <br> | - Captain=20% <br> | ||
- First Officer= | - First Officer=17% <br> | ||
- Flight Officer=13% <br> | - Flight Officer=13% <br> | ||
- Junior Helicopter Pilot=13% <br> | |||
- Junior Flight Officer=8% <br> | - Junior Flight Officer=8% <br> | ||
- | - Pilot=5% <br> | ||
- Trainee=4% | - Trainee=4% | ||
|alliance=[[IGA]] | |alliance=[[IGA]] | ||
|founded=Yes | |founded=Yes | ||
Line 22: | Line 25: | ||
|foundedmonth=11| | |foundedmonth=11| | ||
|foundedyear=2008| | |foundedyear=2008| | ||
|updateday= | |updateday=6 | ||
|updatemonth= | |updatemonth=10 | ||
|updateyear=2009 | |updateyear=2009 | ||
|logo=yes | |logo=yes | ||
Line 35: | Line 38: | ||
* International Cargo flights | * International Cargo flights | ||
* International Passenger flights | * International Passenger flights | ||
We are a Aussie Based Airline with Planes,Hubs and Routes all over the world! | |||
'''Website:''' | '''Website:''' | ||
http://actcva.webs.com/ | http://actcva.webs.com/ | ||
Line 43: | Line 47: | ||
* Brisbane International (YBBN) | * Brisbane International (YBBN) | ||
* Melbourne International (YMML) | * Melbourne International (YMML) | ||
* | * Hong Kong International (VHHH) | ||
* Singapore International (WSSS) | |||
* Auckland International (NZAA) | |||
Here is a More detailed Version of our Hubs | |||
---International Hubs--- | |||
1. Darwin - will service Indonesia and Papua New Guinea | |||
2. Sydney - will offer flights to Los Angeles, Singapore, and Lima | |||
3. Perth - will offer flights to Johannesburg | |||
4. Brisbane - will service Honolulu and other pacific islands | |||
---Regional Hubs--- | |||
1. Sydney - will service New South Whales, and New Zealand | |||
2. Brisbane - will service Queensland, Norfolk Island, Micronesia, and Melanesia | |||
3. Adelaide - Will service South Australia | |||
4. Darwin - Will service Northern Territory and Western Australia | |||
5. Perth - Will service Western Australia | |||
6. Melbourne - Will service Tasmania | |||
7. Cairns - Will service Northern Territory and Queensland | |||
---Training Hubs--- | |||
1. Avalon - helps us assign which aircraft you can fly. | |||
2. Canberra - helps us assign which aircraft you can fly. | |||
---Foreign--- | |||
1. Singapore - Will Service Asia | |||
2. London - Will service Europe | |||
3. Johannesburg - Will service Africa | |||
4. Port Moresby Jacksons Intl - Lower/East Asia/Small Flights | |||
5. Los Angeles - Will service North America | |||
6. Vancouver - Will service help service North America and Canada | |||
=Fleets= | =Fleets= | ||
As of September 10 2009 we Operate 88 Aircraft Across the World. We own all but 3 Aircraft. Giving our pilots plenty of choice to fly aircraft and plenty of services for our Passengers. The Total value of aircraft we operate is 3,857,068,623 v$ (*Please note that v$ is Virtual Dollor) | |||
===Charter Fleet=== | ===Charter Fleet=== | ||
[[Image:KA350.jpg|thumb|right|300px|ACTCVA Beechcraft King Air 350 | [[Image:KA350.jpg|thumb|right|300px|ACTCVA Beechcraft King Air 350 Repaint]] | ||
[[Image:baron58.jpg|thumb|right|300px|ACTCVA Beechcraft Baron 58 Repaint]] | |||
{| class="toccolours sortable" border="1" cellpadding="3" style="border-collapse:collapse" | {| class="toccolours sortable" border="1" cellpadding="3" style="border-collapse:collapse" | ||
|- bgcolor=lightblue | |- bgcolor=lightblue | ||
Line 165: | Line 220: | ||
===Domestic Fleet=== | ===Domestic Fleet=== | ||
{| class="toccolours sortable" border="1" cellpadding="3" style="border-collapse:collapse" | |||
|- bgcolor=lightblue | |||
!Aircraft | |||
!Type | |||
!Total | |||
!Passengers | |||
!Cargo (lbs) | |||
!Notes | |||
|- | |||
|[[Beech 1900|Beech 1900D]] | |||
|B190 | |||
|3 | |||
|19 | |||
|2070 | |||
| | |||
|- | |||
|[[BAE 146|British Aerospace 146-300]] | |||
|B463 | |||
|1 | |||
|100 | |||
|8453 | |||
| | |||
|- | |||
|[[Bombardier Dash 8|Bombardier DHC-8Q-300]] | |||
|DH8C | |||
|1 | |||
|50 | |||
|2491 | |||
| | |||
|- | |||
|[[Bombardier Dash 8|Bombardier DHC-8Q-400]] | |||
|DH8D | |||
|1 | |||
|74 | |||
|15060 | |||
| | |||
|- | |||
|[[DeHavilland Canada DHC-7-100]] | |||
|DHC7 | |||
|3 | |||
|54 | |||
|1323 | |||
| | |||
|- | |||
|[[Fokker F27 And F28 Series|Fokker F-28 Mk 4000 Fellowship]] | |||
|F28 | |||
|1 | |||
|85 | |||
|7189 | |||
| | |||
|- | |||
|[[Saab 340|Saab 340B]] | |||
|SF34 | |||
|1 | |||
|34 | |||
|1653 | |||
| | |||
|- | |||
| | |||
| | |||
|11 | |||
| | |||
| | |||
| | |||
|- | |||
|} | |||
===Helicopter Fleet=== | ===Helicopter Fleet=== | ||
[[Image:Bell206.png|thumb|right|300px|ACTCVA Bell 206B JetRanger II Repaint]] | |||
{| class="toccolours sortable" border="1" cellpadding="3" style="border-collapse:collapse" | |||
|- bgcolor=lightblue | |||
!Aircraft | |||
!Type | |||
!Total | |||
!Passengers | |||
!Cargo (lbs) | |||
!Notes | |||
|- | |||
|[[Eurocopter AS332 L2 Super Puma 2]] | |||
|AS32 | |||
|2 | |||
|0 | |||
|6001 | |||
| | |||
|- | |||
|[[Eurocopter AS365]] | |||
|AS36 | |||
|1 | |||
|8 | |||
|0 | |||
| | |||
|- | |||
|[[Bell 206L-4 LongRanger IV]] | |||
|B06 | |||
|1 | |||
|6 | |||
|249 | |||
| | |||
|- | |||
|[[Bell 206B JetRanger II]] | |||
|B206 | |||
|3 | |||
|4 | |||
|661 | |||
| | |||
|- | |||
|[[Bell 412|Bell 412EP]] | |||
|B412 | |||
|1 | |||
|14 | |||
|5068 | |||
| | |||
|- | |||
|[[Bell 430]] | |||
|B430 | |||
|2 | |||
|8 | |||
|3494 | |||
| | |||
|- | |||
|[[Eurocopter AS350]] | |||
|E350 | |||
|1 | |||
|5 | |||
|220 | |||
| | |||
|- | |||
|[[Eurocopter EC145]] | |||
|EC45 | |||
|1 | |||
|9 | |||
|0 | |||
| | |||
|- | |||
|[[Eurocopter EC135]] | |||
|EC35 | |||
|1 | |||
|7 | |||
|1764 | |||
| | |||
|- | |||
|[[McDonnell Douglas OH-6A]] | |||
|H500 | |||
|2 | |||
|5 | |||
|0 | |||
| | |||
|- | |||
| | |||
| | |||
|15 | |||
| | |||
| | |||
| | |||
|- | |||
|} | |||
===Historic Fleet=== | ===Historic Fleet=== | ||
Line 231: | Line 440: | ||
| | | | ||
|- | |- | ||
|[[Boeing 747-400F]] | |[[Boeing 747|Boeing 747-400F]] | ||
|B744 | |B744 | ||
|2 | |2 | ||
Line 254: | Line 463: | ||
===International Passenger Fleet=== | ===International Passenger Fleet=== | ||
[[Image:ACTCVA747.jpg|thumb|right|300px|ACTCVA Boeing 747-400 | [[Image:ACTCVA747.jpg|thumb|right|300px|ACTCVA Boeing 747-400 Repaint]] | ||
{| class="toccolours sortable" border="1" cellpadding="3" style="border-collapse:collapse" | {| class="toccolours sortable" border="1" cellpadding="3" style="border-collapse:collapse" | ||
|- bgcolor=lightblue | |- bgcolor=lightblue | ||
Line 264: | Line 473: | ||
!Notes | !Notes | ||
|- | |- | ||
|[[Boeing 747-400]] | |[[Boeing 747|Boeing 747-400]] | ||
|B744 | |B744 | ||
|1 | |1 | ||
Line 271: | Line 480: | ||
| | | | ||
|- | |- | ||
|[[Boeing 747-400ER]] | |[[Boeing 747|Boeing 747-400ER]] | ||
|B744 | |B744 | ||
|3 | |3 | ||
Line 278: | Line 487: | ||
| | | | ||
|- | |- | ||
|[[Boeing 747-400D]] | |[[Boeing 747|Boeing 747-400D]] | ||
|B74D | |B74D | ||
|1 | |1 | ||
Line 285: | Line 494: | ||
| | | | ||
|- | |- | ||
|[[Boeing 767-300ER]] | |[[Boeing 767|Boeing 767-300ER]] | ||
|B763 | |B763 | ||
| | |3 | ||
|269 | |269 | ||
|72889 | |72889 | ||
| | | | ||
|- | |- | ||
|[[Boeing 777-200LR]] | |[[Boeing 777|Boeing 777-200LR]] | ||
|B772 | |B772 | ||
|2 | |2 | ||
Line 308: | Line 517: | ||
| | | | ||
| | | | ||
| | |11 | ||
| | | | ||
| | | | ||
Line 316: | Line 525: | ||
===Regional Fleet=== | ===Regional Fleet=== | ||
[[Image:outbackplane.jpg|thumb|right|300px|ACTCVA Bombardier CRJ-700 (Outback Theme) Repaint]] | |||
{| class="toccolours sortable" border="1" cellpadding="3" style="border-collapse:collapse" | |||
|- bgcolor=lightblue | |||
!Aircraft | |||
!Type | |||
!Total | |||
!Passengers | |||
!Cargo (lbs) | |||
!Notes | |||
|- | |||
|[[Airbus A320 Family|Airbus A321-100]] | |||
|A321 | |||
|1 | |||
|185 | |||
|20801 | |||
| | |||
|- | |||
|[[Boeing 737|Boeing 737-200]] | |||
|B732 | |||
|2 | |||
|110 | |||
|10507 | |||
| | |||
|- | |||
|[[Boeing 737NG|Boeing 737-800]] | |||
|B738 | |||
|5 | |||
|160 | |||
|13228 | |||
| | |||
|- | |||
|[[Bombardier CRJ Second Gen|Bombardier CRJ-700]] | |||
|CRJ7 | |||
|3 | |||
|70 | |||
|6614 | |||
| | |||
|- | |||
|[[Embraer E-Jets|Embraer 175]] | |||
|E170 | |||
|1 | |||
|78 | |||
|5842 | |||
| | |||
|- | |||
|[[Embraer E-Jets|Embraer 190]] | |||
|E190 | |||
|1 | |||
|94 | |||
|7716 | |||
| | |||
|- | |||
| | |||
| | |||
|13 | |||
| | |||
| | |||
| | |||
|- | |||
|} | |||
=Repaints= | =Repaints= | ||
[[Image:tail2.jpg|thumb|right|300px| | [[Image:tail2.jpg|thumb|right|300px|ACTCVA Aircraft Empennage Repaint]] | ||
[[Image:b738actcva.jpg|thumb|right|300px|ACTCVA Boeing 737-800 | [[Image:b738actcva.jpg|thumb|right|300px|ACTCVA Boeing 737-800 Repaint]] | ||
Australian Coast to Coast Virtual Airlines has a standard part of their repaint. The aircraft's empennage (Tailplane) is always the same the only exception is if there is | Australian Coast to Coast Virtual Airlines has a standard part of their repaint. The aircraft's empennage (Tailplane) is always the same the only exception is if there is no room on the plane for the tail.(Eg Bell 206). However the rest is up to wither the re-painter, or the Airline stating what they want. But it is preferd that the plane is mainly gold like our others. We do have Special ones including the Outback Edition for the CRJ700. We have repaints for most default aircraft for FSX. | ||
=History= | =History= |
Latest revision as of 18:17, 24 December 2009
Australian Coast to Coast Virtual Airlines (ACTCVA) at a Glance | |
---|---|
CEO | - Hazza (Motomad) |
Chief Officers | - Tariq (Airline_Ace) -Mick |
Salary Percentage | - Chief Executive Officer=39% - Vice CEO=36% |
Alliance Affiliation | IGA |
Founded | 20 Template:Month/11, 2008 |
Last updated on 6 October, 2009 | |
File:Airlines-Australian Coast to Coast Virtual Airlines (ACTCVA).jpg |
Australian Coast to Coast Virtual Airlines (ACTCVA), ICAO code "ACC", services the continent of Australia, and foreign countries with:
- Charter flights
- Domestic flights
- Regional flights
- Helicopter flights
- Historic flights
- International Cargo flights
- International Passenger flights
We are a Aussie Based Airline with Planes,Hubs and Routes all over the world! Website: http://actcva.webs.com/
Hubs
Our main hubs are:
- Los Angeles International (KLAX)
- Kingsford Smith International (YSSY)
- Brisbane International (YBBN)
- Melbourne International (YMML)
- Hong Kong International (VHHH)
- Singapore International (WSSS)
- Auckland International (NZAA)
Here is a More detailed Version of our Hubs
---International Hubs---
1. Darwin - will service Indonesia and Papua New Guinea
2. Sydney - will offer flights to Los Angeles, Singapore, and Lima
3. Perth - will offer flights to Johannesburg
4. Brisbane - will service Honolulu and other pacific islands
---Regional Hubs---
1. Sydney - will service New South Whales, and New Zealand
2. Brisbane - will service Queensland, Norfolk Island, Micronesia, and Melanesia
3. Adelaide - Will service South Australia
4. Darwin - Will service Northern Territory and Western Australia
5. Perth - Will service Western Australia
6. Melbourne - Will service Tasmania
7. Cairns - Will service Northern Territory and Queensland
---Training Hubs---
1. Avalon - helps us assign which aircraft you can fly.
2. Canberra - helps us assign which aircraft you can fly.
---Foreign---
1. Singapore - Will Service Asia
2. London - Will service Europe
3. Johannesburg - Will service Africa
4. Port Moresby Jacksons Intl - Lower/East Asia/Small Flights
5. Los Angeles - Will service North America
6. Vancouver - Will service help service North America and Canada
Fleets
As of September 10 2009 we Operate 88 Aircraft Across the World. We own all but 3 Aircraft. Giving our pilots plenty of choice to fly aircraft and plenty of services for our Passengers. The Total value of aircraft we operate is 3,857,068,623 v$ (*Please note that v$ is Virtual Dollor)
Charter Fleet
Aircraft | Type | Total | Passengers | Cargo (lbs) | Notes |
---|---|---|---|---|---|
Beechcraft King Air 350 | B350 | 5 | 9 | 220 | |
Beechcraft Baron 58 | BE58 | 5 | 5 | 1235 | |
Cessna 172 Skyhawk | C172 | 3 | 3 | 300 | |
Cessna 208B Grand Caravan | C208 | 2 | 10 | 3488 | |
Cessna 310 | C310 | 1 | 6 | 331 | |
DeHavilland Canada DHC-2 Beaver | DHC2 | 1 | 6 | 873 | |
DeHavilland Canada DHC-6-300 Twin Otter | DHC6 | 1 | 20 | 4279 | |
DeHavilland Canada DHC-6-300 Twin Otter (floats) | DHC6 | 1 | 20 | 4279 | |
Embraer Legacy 600 | E135 | 1 | 16 | 882 | |
Quest Kodiak | KODI | 1 | 8 | 2205 | |
Learjet 45 | LJ45 | 1 | 10 | 441 | |
Mooney Bravo | M20T | 2 | 4 | 1014 | |
Pilatus PC-12 | PC12 | 2 | 9 | 2972 | |
Beech 2000 Starship | STAR | 1 | 8 | 441 | |
27 |
Domestic Fleet
Aircraft | Type | Total | Passengers | Cargo (lbs) | Notes |
---|---|---|---|---|---|
Beech 1900D | B190 | 3 | 19 | 2070 | |
British Aerospace 146-300 | B463 | 1 | 100 | 8453 | |
Bombardier DHC-8Q-300 | DH8C | 1 | 50 | 2491 | |
Bombardier DHC-8Q-400 | DH8D | 1 | 74 | 15060 | |
DeHavilland Canada DHC-7-100 | DHC7 | 3 | 54 | 1323 | |
Fokker F-28 Mk 4000 Fellowship | F28 | 1 | 85 | 7189 | |
Saab 340B | SF34 | 1 | 34 | 1653 | |
11 |
Helicopter Fleet
Aircraft | Type | Total | Passengers | Cargo (lbs) | Notes |
---|---|---|---|---|---|
Eurocopter AS332 L2 Super Puma 2 | AS32 | 2 | 0 | 6001 | |
Eurocopter AS365 | AS36 | 1 | 8 | 0 | |
Bell 206L-4 LongRanger IV | B06 | 1 | 6 | 249 | |
Bell 206B JetRanger II | B206 | 3 | 4 | 661 | |
Bell 412EP | B412 | 1 | 14 | 5068 | |
Bell 430 | B430 | 2 | 8 | 3494 | |
Eurocopter AS350 | E350 | 1 | 5 | 220 | |
Eurocopter EC145 | EC45 | 1 | 9 | 0 | |
Eurocopter EC135 | EC35 | 1 | 7 | 1764 | |
McDonnell Douglas OH-6A | H500 | 2 | 5 | 0 | |
15 |
Historic Fleet
Aircraft | Type | Total | Passengers | Cargo (lbs) | Notes |
---|---|---|---|---|---|
Rockwell Aviation Commander 500 | AC50 | 2 | 5 | 1213 | |
Rockwell Aviation Commander 500 Cargo | AC50 | 1 | 0 | 1213 | |
Douglas DC-3 | DC3 | 2 | 36 | 9703 | |
Pilatus Porter | PC-6 | 1 | 10 | 1676 | |
6 |
International Cargo Fleet
Aircraft | Type | Total | Passengers | Cargo (lbs) | Notes |
---|---|---|---|---|---|
Antonov An-124 Ruslan | A124 | 3 | 0 | 264555 | |
Boeing 747-400F | B744 | 2 | 0 | 249001 | |
Lockheed 382 Hercules | C130 | 1 | 0 | 52801 | |
6 |
International Passenger Fleet
Aircraft | Type | Total | Passengers | Cargo (lbs) | Notes |
---|---|---|---|---|---|
Boeing 747-400 | B744 | 1 | 416 | 76630 | |
Boeing 747-400ER | B744 | 3 | 416 | 77230 | |
Boeing 747-400D | B74D | 1 | 568 | 76280 | |
Boeing 767-300ER | B763 | 3 | 269 | 72889 | |
Boeing 777-200LR | B772 | 2 | 301 | 120560 | |
McDonnell Douglas MD-11 | MD11 | 1 | 322 | 60819 | |
11 |
Regional Fleet
Aircraft | Type | Total | Passengers | Cargo (lbs) | Notes |
---|---|---|---|---|---|
Airbus A321-100 | A321 | 1 | 185 | 20801 | |
Boeing 737-200 | B732 | 2 | 110 | 10507 | |
Boeing 737-800 | B738 | 5 | 160 | 13228 | |
Bombardier CRJ-700 | CRJ7 | 3 | 70 | 6614 | |
Embraer 175 | E170 | 1 | 78 | 5842 | |
Embraer 190 | E190 | 1 | 94 | 7716 | |
13 |
Repaints
Australian Coast to Coast Virtual Airlines has a standard part of their repaint. The aircraft's empennage (Tailplane) is always the same the only exception is if there is no room on the plane for the tail.(Eg Bell 206). However the rest is up to wither the re-painter, or the Airline stating what they want. But it is preferd that the plane is mainly gold like our others. We do have Special ones including the Outback Edition for the CRJ700. We have repaints for most default aircraft for FSX.
History
Australian Coast to Coast Virtual Airlines was formed late November 2008. We started out with just a De Havilland Canada Dash 8-300, Pilatus PC-12, and a couple Beechcraft King Air 350's. We flew those around south east Australia for not to long, but long enough to get enough money to lease our first Jet Aircraft: The Boeing 737-200.
With the Boeing 737-200 seating up to 110 people and being fairly fuel efficient it was a nice start to our jet aviation, this aircraft was the start of our New Zealand service's.
After this is wasn't long before we got a nice little partnership going with Air UK, with them giving us a helping hand of cheap leasing prices for us, so this could mean we could lease our very own Boeing 737-800 and a Boeing 747-400. It wasn't long after that flights were departing Sydney's Kingsford Smith International Airport on long hauls to California (A flight of 14 hours which is still flown to this day).
The airline continued to expand rapidly with pilots and aircraft. Soon airline repaints started coming out, and it wasn't long before we had connections in every continent and flights just about everywhere.
Today we are officially the top airline in Australia in a number of aspects, and we now have opened direct services between Sydney and London with our brand new 777-200LR (It is a flight of over 18 hours and only very experienced pilots can fly this route. The few lucky people who get to fly this route can see the sun-rise in Australia and see it set in Europe).
We now own most of our aircraft in our fleet, usually only have 2-3 leased. Also we are now the largest virtual airline in Australia with a diverse fleet and flight plans all over the world. We are always looking for new pilots, so if your not already flying for us and want to get into the Virtual airline world just go to our website (http://actcva.webs.com/) and click on "join".