Low Price Europe Airline: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m Protected "Low Price Europe Airline" [edit=autoconfirmed:move=autoconfirmed] |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox airline (dormant) | |||
|airlinename=Low Price Europe Airline | |airlinename=Low Price Europe Airline | ||
|CEO=Jonathan Hougaard | |CEO=Jonathan Hougaard | ||
|Chief Officers=Mikkel Johnsen, Joakim Fiskå | |Chief Officers=Mikkel Johnsen, Joakim Fiskå | ||
|organized= | |organized= no | ||
|organization= | |organization= | ||
|Salary Percentage=10-20% of VA income | |Salary Percentage=10-20% of VA income | ||
|alliance= | |alliance= None | ||
|founded=Yes | |founded=Yes | ||
|foundedday=1 | |foundedday=1 | ||
|foundedmonth=10 | |foundedmonth=10 | ||
|foundedyear=2008 | |foundedyear=2008 | ||
|updateday= | |updateday=19 | ||
|updatemonth= | |updatemonth=19 | ||
|updateyear=2009 | |updateyear=2009 | ||
|logo= | |logo= no | ||
}} | }} | ||
'''Low Price Europe Airline''' was an airline that was operated by Johnathan Hougaard but has since closed down. | |||
[[Category:Airline Pages]] | [[Category:Airline Pages]] |
Latest revision as of 18:44, 24 December 2009
Low Price Europe Airline at a Glance | |
---|---|
Last CEO | Jonathan Hougaard |
Chief Officers | Mikkel Johnsen, Joakim Fiskå |
Salary Percentage | 10-20% of VA income |
Alliance Affiliation | None |
Founded | 1 October, 2008 |
Dormant or disbanded as of 19 Template:Month/19, 2009 | |
Low Price Europe Airline was an airline that was operated by Johnathan Hougaard but has since closed down.