Truster Airways: Difference between revisions
→Fleet: Date |
|||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox airline | {{Infobox airline | ||
|airlinename=Truster Airways | |airlinename=Truster Airways | ||
|CEO=Gleb Liashedko | |CEO=[http://wiki.fsairlines.net/index.php/User:Gleb Gleb Liashedko] | ||
|Salary Percentage=3-25% | |Salary Percentage=3-25% | ||
|alliance=None | |alliance=None | ||
Line 24: | Line 24: | ||
== Destinations == | == Destinations == | ||
Since the | Since the September of 2011 Truster Airways operates to the fallowing destinations: | ||
=== '''[http://en.wikipedia.org/wiki/Australia Australia]''' === | |||
*'''[http://en.wikipedia.org/wiki/New_South_Wales New South Wales]''' | |||
**[http://en.wikipedia.org/wiki/Sydney Sydney] - [http://en.wikipedia.org/wiki/Sydney_Airport Sydney (Kingsford Smith) Airport] | |||
=== '''[http://en.wikipedia.org/wiki/Caribbean Caribbean]''' === | === '''[http://en.wikipedia.org/wiki/Caribbean Caribbean]''' === | ||
Line 36: | Line 41: | ||
*'''[http://en.wikipedia.org/wiki/Germany Germany]''' | *'''[http://en.wikipedia.org/wiki/Germany Germany]''' | ||
**[http://en.wikipedia.org/wiki/Frankfurt Frankfurt] - [http://en.wikipedia.org/wiki/Frankfurt_Airport Frankfurt Airport] '''(Hub)''' | **[http://en.wikipedia.org/wiki/Frankfurt Frankfurt] - [http://en.wikipedia.org/wiki/Frankfurt_Airport Frankfurt Airport] | ||
*'''[http://en.wikipedia.org/wiki/Netherlands Netherlands]''' | |||
**[http://en.wikipedia.org/wiki/Amsterdam Amsterdam] - [http://en.wikipedia.org/wiki/Amsterdam_Airport_Schiphol Amsterdam Airport Schiphol] '''(Hub)''' | |||
*'''[http://en.wikipedia.org/wiki/Russia Russia]''' | *'''[http://en.wikipedia.org/wiki/Russia Russia]''' | ||
**[http://en.wikipedia.org/wiki/Moscow Moscow] - [http://en.wikipedia.org/wiki/Sheremetyevo_International_Airport Sheremetyevo International Airport] | **[http://en.wikipedia.org/wiki/Moscow Moscow] - [http://en.wikipedia.org/wiki/Sheremetyevo_International_Airport Sheremetyevo International Airport] | ||
**[http://en.wikipedia.org/wiki/Norilsk Norilsk] - [http://en.wikipedia.org/wiki/Alykel_Airport Alykel Airport] | |||
**[http://en.wikipedia.org/wiki/Sochi Sochi] - [http://en.wikipedia.org/wiki/Sochi_Airport Sochi International Airport] | **[http://en.wikipedia.org/wiki/Sochi Sochi] - [http://en.wikipedia.org/wiki/Sochi_Airport Sochi International Airport] | ||
*'''[http://en.wikipedia.org/wiki/Ukraine Ukraine]''' | *'''[http://en.wikipedia.org/wiki/Ukraine Ukraine]''' | ||
**[http://en.wikipedia.org/wiki/Mariupol Mariupol] - [http://en.wikipedia.org/wiki/Mariupol_International_Airport Mariupol International Airport] | **[http://en.wikipedia.org/wiki/Mariupol Mariupol] - [http://en.wikipedia.org/wiki/Mariupol_International_Airport Mariupol International Airport] | ||
=== [http://en.wikipedia.org/wiki/North_America North America] === | === [http://en.wikipedia.org/wiki/North_America North America] === | ||
Line 61: | Line 66: | ||
**[http://en.wikipedia.org/wiki/Spokane Spokane] - [http://en.wikipedia.org/wiki/Spokane_International_Airport Spokane International Airport] '''(Hub)''' | **[http://en.wikipedia.org/wiki/Spokane Spokane] - [http://en.wikipedia.org/wiki/Spokane_International_Airport Spokane International Airport] '''(Hub)''' | ||
**[http://en.wikipedia.org/wiki/Tampa,_Florida Tampa] - [http://en.wikipedia.org/wiki/Tampa_Airport Tampa International Airport] | **[http://en.wikipedia.org/wiki/Tampa,_Florida Tampa] - [http://en.wikipedia.org/wiki/Tampa_Airport Tampa International Airport] | ||
=== [http://en.wikipedia.org/wiki/Middle_east Middle East] === | |||
*'''[http://en.wikipedia.org/wiki/Israel Israel]''' | |||
**[http://en.wikipedia.org/wiki/Tel_Aviv Tel Aviv] - [http://en.wikipedia.org/wiki/Ben_Gurion_International_Airport Ben Gurion International Airport] | |||
==Fleet== | ==Fleet== | ||
<center> | <center> | ||
Since the | Since the November of 2011 Truster Airways fleet consists of the fallowing aircraft: | ||
{| class="toccolours sortable" border="1" cellpadding="3" style="border-collapse:collapse" | {| class="toccolours sortable" border="1" cellpadding="3" style="border-collapse:collapse" | ||
Line 72: | Line 82: | ||
!Total | !Total | ||
!Orders | !Orders | ||
!Options | |||
!Notes | !Notes | ||
|- | |||
|[http://en.wikipedia.org/wiki/Airbus_A320 Airbus A320] | |||
|5 | |||
|1 | |||
|0 | |||
| | |||
|- | |- | ||
|[http://en.wikipedia.org/wiki/Airbus_A321 Airbus A321-200] | |[http://en.wikipedia.org/wiki/Airbus_A321 Airbus A321-200] | ||
|2 | |2 | ||
|0 | |0 | ||
|0 | |0 | ||
| | |One is being sold | ||
|- | |- | ||
|[http://en.wikipedia.org/wiki/A330 Airbus A330-300] | |[http://en.wikipedia.org/wiki/A330 Airbus A330-300] | ||
|1 | |1 | ||
| | |0 | ||
|0 | |||
| | | | ||
|- | |- | ||
|[http://en.wikipedia.org/wiki/A380 Airbus A380-800] | |[http://en.wikipedia.org/wiki/A380 Airbus A380-800] | ||
| | |1 | ||
| | |4 | ||
|1 | |||
| Deliveries in 2012 | | Deliveries in 2012 | ||
|- | |- | ||
Line 97: | Line 112: | ||
|1 | |1 | ||
|0 | |0 | ||
| | |0 | ||
|Mostly used for training | |||
|- | |||
|[http://en.wikipedia.org/wiki/737-800 Boeing 737-800] | |||
|2 | |||
|1 | |||
|4 | |||
|Used in Australia | |||
|- | |- | ||
|[http://en.wikipedia.org/wiki/747-400 Boeing 747-400] | |[http://en.wikipedia.org/wiki/747-400 Boeing 747-400] | ||
|2 | |2 | ||
|0 | |0 | ||
|One used for domestic routes | |0 | ||
|One used for domestic routes | |||
|- | |- | ||
|[http://en.wikipedia.org/wiki/Boeing_757 Boeing 757-200] | |[http://en.wikipedia.org/wiki/Boeing_757 Boeing 757-200] | ||
|1 | |1 | ||
|0 | |0 | ||
| | |0 | ||
| | |||
|- | |- | ||
|[http://en.wikipedia.org/wiki/CRJ-700#CRJ700 Bombardier CRJ-700] | |[http://en.wikipedia.org/wiki/CRJ-700#CRJ700 Bombardier CRJ-700] | ||
|1 | |1 | ||
|0 | |||
|0 | |||
| | |||
|- | |||
|[http://en.wikipedia.org/wiki/De_Havilland_Canada_DHC-6_Twin_Otter#Specifications_.28300_series.29 DHC-6 Twin Otter] | |||
|1 | |||
|0 | |||
|0 | |0 | ||
| | | | ||
Line 117: | Line 148: | ||
|1 | |1 | ||
|0 | |0 | ||
|Used for | |0 | ||
|Used for training only | |||
|- | |- | ||
|'''Total''' | |'''Total''' | ||
| | |18 | ||
| | |6 | ||
|5 | |||
| | | | ||
|} | |} |
Latest revision as of 05:16, 29 November 2011
Truster Airways at a Glance | |
---|---|
CEO | Gleb Liashedko |
Chief Officers | |
Salary Percentage | 3-25% |
Alliance Affiliation | None |
Founded | 10 October, 2010 |
Last updated on 10 March, 2009 | |
File:Airlines-Truster Airways.jpg |
Truster Airways (ICAO: TRU |IATA: TA) is an intercontinental airline based in Spokane, Washington, United States. It operates domestic, and international flights.
History and Development
Truster Airways was founded on October 10th, 2010 in Spokane, Washington by Gleb Liashedko who is still the president of the airline to this day. Airline started operating domestic flights with a new purchased Boeing 737-400 which operated flights in Western U.S.. Truster expanded its network by flying to Eastern U.S and the Caribbean with it's 737-400. Later on a Learjet 45 was purchased to expand more flights. The Lear-45 was the first Truster-Airplane to operate in Europe. Truster Lear-45 operated its first flights within Ukraine. After a long period of service, Truster purchased it's first wide body jetliner, a popular Airbus A330. With Purchase of a330 Truster expanded its network, making international flights to Europe. Airbus a330 boosted airline to a next level which soon helped buy a Boeing 747-400, and other aircraft.
From the day Truster Airways was founded, it's an active airline which operates with 2 Hubs; Spokane International Airport, and Frankfurt International Airport. Truster Airways network expands from Western U.S to Caribbean, and to Europe.
Destinations
Since the September of 2011 Truster Airways operates to the fallowing destinations:
Australia
Caribbean
Europe
North America
- United States
- Boise - Boise Airport
- Boston - Logan International Airport
- Chicago - Chicago O'Hare International Airport
- Denver - Denver International Airport
- Miami - Miami International Airport
- New York - John F. Kennedy International Airport
- San Fransisco - San Francisco International Airport
- Seattle - Seattle–Tacoma International Airport
- Spokane - Spokane International Airport (Hub)
- Tampa - Tampa International Airport
Middle East
Fleet
Since the November of 2011 Truster Airways fleet consists of the fallowing aircraft:
Aircraft | Total | Orders | Options | Notes |
---|---|---|---|---|
Airbus A320 | 5 | 1 | 0 | |
Airbus A321-200 | 2 | 0 | 0 | One is being sold |
Airbus A330-300 | 1 | 0 | 0 | |
Airbus A380-800 | 1 | 4 | 1 | Deliveries in 2012 |
Boeing 737-400 | 1 | 0 | 0 | Mostly used for training |
Boeing 737-800 | 2 | 1 | 4 | Used in Australia |
Boeing 747-400 | 2 | 0 | 0 | One used for domestic routes |
Boeing 757-200 | 1 | 0 | 0 | |
Bombardier CRJ-700 | 1 | 0 | 0 | |
DHC-6 Twin Otter | 1 | 0 | 0 | |
Bombardier LearJet-45 | 1 | 0 | 0 | Used for training only |
Total | 18 | 6 | 5 |