Airbus A330: Difference between revisions
Jump to navigation
Jump to search
m Protected "Airbus A330" [edit=autoconfirmed:move=autoconfirmed] |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
}} | }} | ||
==A330-200== | ==A330-200== | ||
==A330-200F== | ==A330-200F== | ||
==A330-300== | ==A330-300== | ||
==Specifications== | ==Specifications== |
Latest revision as of 18:16, 24 December 2009
Airbus A330 at a Glance | |
---|---|
Role | Widebody Jetliner |
Country of Origin | France |
Manufacturer | Airbus |
Status | In Production |
Number Built | 633 |
Unit Cost | 150,000,000v$-160,000,000v$ |
File:Airplanes-Airbus A330.jpg |
A330-200
A330-200F
A330-300
Specifications
Aircraft dimensions | A330-200 | A330-300 | A330-200F |
---|---|---|---|
Overall length | 58.8 m (192 ft 11 in) | 63.6 m (208 ft 10 in) | 58.8 m (192 ft 11 in) |
Height (to top of horizontal tail) | 17.40 m (57 ft 1 in) | 16.85 m (55 ft 3 in) | 16.9 m (55 ft 5 in) |
Fuselage diameter | 5.64 m (18 ft 6 in) | ||
Maximum cabin width | 5.28 m (17 ft 4 in) | ||
Cabin length | 45.0 m (147 ft 8 in) | 50.35 m (165 ft 2 in) | 40.8 m (133 ft 10 in) |
Wingspan (geometric) | 60.3 m (197 ft 10 in) | ||
Wing area (reference) | 361.6 m² (3,892 sq ft) | ||
Wing sweep (25% chord) | 30 degrees | ||
Wheelbase | 22.2 m (72 ft 10 in) | 25.6 m (84 ft) | 22.2 m (72 ft 10 in) |
Wheel track | 10.69 m (35 ft 1 in) | ||
Basic operating data | |||
Engines | two CF6-80E1 or PW4000 or RR Trent 700 | ||
Engine thrust range | 303-320 kN | ||
Typical passenger seating | 253 (3-class) 293 (2-class) 405 (1-class) |
295 (3-class) 335 (2-class) |
- |
Range (w/max. passengers) | 6,749 NM (12,500 km) |
5,669 NM (10,500 km) |
4,000 NM (7,400 km) |
Cruising Speed | Mach 0.82 (871 km/h, 541 mph, 470 knots at 35,000 ft (10.7 km) cruise altitude) | ||
Maximum Cruise Speed | Mach 0.86 (913 km/h, 568 mph, 493 knots at 35,000 ft (10.7 km) cruise altitude) | ||
Takeoff run at MTOW | 2,220 metres (7,300 ft) | 2,500 metres (8,202 ft) | - |
Bulk hold volume (Standard/option) | 19.7 / 13.76 m³ | 475 m³ | |
Design weights | |||
Maximum ramp weight | 230.9 (233.9) t | ||
Maximum takeoff weight | 230 (233) t | ||
Maximum landing weight | 180 (182) t | 185 (187) t | 182 (187) t |
Maximum zero fuel weight | 168 (170) t | 173 (175) t | 173 (178) t |
Maximum fuel capacity | 139,100 L | 97,170 L | 139,100 L |
Typical operating weight empty | 120 t | 122 (124) t | 109 t |
Typical volumetric payload | 36.4 t | 45.9 t | 69 t |