Passenger List: Difference between revisions
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 27: | Line 27: | ||
! Givennames | ! Givennames | ||
! Surnames | ! Surnames | ||
|- | |||
| Argentina | |||
| 142 | |||
| 124 | |||
|- | |||
| Bolivia | |||
| 115 | |||
| 59 | |||
|- | |||
| Chile | |||
| 136 | |||
| 99 | |||
|- | |- | ||
| Colombia | | Colombia | ||
Line 35: | Line 47: | ||
| 3454 | | 3454 | ||
| 187 | | 187 | ||
|- | |||
| Ecuador | |||
| 120 | |||
| 51 | |||
|- | |- | ||
| France | | France | ||
Line 47: | Line 63: | ||
| 156 | | 156 | ||
| 229 | | 229 | ||
|- | |||
| Guatemala | |||
| 142 | |||
| 72 | |||
|- | |||
| Honduras | |||
| 142 | |||
| 39 | |||
|- | |- | ||
| Israel | | Israel | ||
| 161 | | 161 | ||
| 178 | | 178 | ||
|- | |||
| Japan | |||
| 200 | |||
| 228 | |||
|- | |- | ||
| Latvia | | Latvia | ||
| 1097 | | 1097 | ||
| 178 | | 178 | ||
|- | |||
| Mexico | |||
| 152 | |||
| 56 | |||
|- | |- | ||
| Netherlands | | Netherlands | ||
| 34 | | 34 | ||
| 34 | | 34 | ||
|- | |||
| Panama | |||
| 138 | |||
| 46 | |||
|- | |||
| Peru | |||
| 426 | |||
| 171 | |||
|- | |||
| Portugal | |||
| 56 | |||
| 39 | |||
|- | |- | ||
| Spain | | Spain |
Latest revision as of 15:39, 29 August 2010
For each flight you book you will get an individual passenger list which is randomly generated from our database of fake-people. You find it in the Crew Center at Book Flight -> Passenger List. There also is a pdf-download link on the top of the page.
The Fake-People Database
The database consists of female and male given-/surnames which are always connected to a specific country. If there is no name for a certain country a random name will be chosen. If even the country of an airport can't be determined the standard cities 'New York' or 'Frankfurt' will be chosen.
We're always looking for new names from different countries, so feel free to send us some (konny@fsairlines.net). The list should be a txt-file with the following format:
Country: Germany Givennames: Lisa,f, Günther,m, Surnames: Müller, Maier, Huber,
This is the current mix of nations in our database:
Country | Givennames | Surnames |
---|---|---|
Argentina | 142 | 124 |
Bolivia | 115 | 59 |
Chile | 136 | 99 |
Colombia | 214 | 225 |
Denmark | 3454 | 187 |
Ecuador | 120 | 51 |
France | 99 | 121 |
Germany | 142 | 287 |
Greece | 156 | 229 |
Guatemala | 142 | 72 |
Honduras | 142 | 39 |
Israel | 161 | 178 |
Japan | 200 | 228 |
Latvia | 1097 | 178 |
Mexico | 152 | 56 |
Netherlands | 34 | 34 |
Panama | 138 | 46 |
Peru | 426 | 171 |
Portugal | 56 | 39 |
Spain | 2602 | 206 |
Ukraine | 31 | 68 |
United Kingdom | 247 | 102 |
United States | 3155 | 10453 |
Venezuela | 22 | 22 |