Passenger List: Difference between revisions
No edit summary |
No edit summary |
||
(15 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Features]] | [[Category:Features]] | ||
For each flight you book you will get an individual passenger list which is randomly generated from our database of fake-people. You find it in the Crew Center | For each flight you book you will get an individual passenger list which is randomly generated from our database of fake-people. You find it in the Crew Center at <i>Book Flight -> Passenger List</i>. | ||
There also is a pdf-download link on the top the page. | There also is a pdf-download link on the top of the page. | ||
=== The Fake-People Database === | === The Fake-People Database === | ||
The database consists of male | The database consists of female and male given-/surnames which are always connected to a specific country. If there is no name for a certain country a random name will be chosen. If even the country of an airport can't be determined the standard cities 'New York' or 'Frankfurt' will be chosen. | ||
This is the current mix of nations: | |||
We're always looking for new names from different countries, so feel free to send us some (konny@fsairlines.net). | |||
The list should be a txt-file with the following format: | |||
<pre> | |||
Country: Germany | |||
Givennames: | |||
Lisa,f, | |||
Günther,m, | |||
Surnames: | |||
Müller, | |||
Maier, | |||
Huber, | |||
</pre> | |||
This is the current mix of nations in our database: | |||
{| class="wikitable" | |||
|- | |||
! Country | |||
! Givennames | |||
! Surnames | |||
|- | |||
| Argentina | |||
| 142 | |||
| 124 | |||
|- | |||
| Bolivia | |||
| 115 | |||
| 59 | |||
|- | |||
| Chile | |||
| 136 | |||
| 99 | |||
|- | |||
| Colombia | |||
| 214 | |||
| 225 | |||
|- | |||
| Denmark | |||
| 3454 | |||
| 187 | |||
|- | |||
| Ecuador | |||
| 120 | |||
| 51 | |||
|- | |||
| France | |||
| 99 | |||
| 121 | |||
|- | |||
| Germany | |||
| 142 | |||
| 287 | |||
|- | |||
| Greece | |||
| 156 | |||
| 229 | |||
|- | |||
| Guatemala | |||
| 142 | |||
| 72 | |||
|- | |||
| Honduras | |||
| 142 | |||
| 39 | |||
|- | |||
| Israel | |||
| 161 | |||
| 178 | |||
|- | |||
| Japan | |||
| 200 | |||
| 228 | |||
|- | |||
| Latvia | |||
| 1097 | |||
| 178 | |||
|- | |||
| Mexico | |||
| 152 | |||
| 56 | |||
|- | |||
| Netherlands | |||
| 34 | |||
| 34 | |||
|- | |||
| Panama | |||
| 138 | |||
| 46 | |||
|- | |||
| Peru | |||
| 426 | |||
| 171 | |||
|- | |||
| Portugal | |||
| 56 | |||
| 39 | |||
|- | |||
| Spain | |||
| 2602 | |||
| 206 | |||
|- | |||
| Ukraine | |||
| 31 | |||
| 68 | |||
|- | |||
| United Kingdom | |||
| 247 | |||
| 102 | |||
|- | |||
| United States | |||
| 3155 | |||
| 10453 | |||
|- | |||
| Venezuela | |||
| 22 | |||
| 22 | |||
|} |
Latest revision as of 15:39, 29 August 2010
For each flight you book you will get an individual passenger list which is randomly generated from our database of fake-people. You find it in the Crew Center at Book Flight -> Passenger List. There also is a pdf-download link on the top of the page.
The Fake-People Database
The database consists of female and male given-/surnames which are always connected to a specific country. If there is no name for a certain country a random name will be chosen. If even the country of an airport can't be determined the standard cities 'New York' or 'Frankfurt' will be chosen.
We're always looking for new names from different countries, so feel free to send us some (konny@fsairlines.net). The list should be a txt-file with the following format:
Country: Germany Givennames: Lisa,f, Günther,m, Surnames: Müller, Maier, Huber,
This is the current mix of nations in our database:
Country | Givennames | Surnames |
---|---|---|
Argentina | 142 | 124 |
Bolivia | 115 | 59 |
Chile | 136 | 99 |
Colombia | 214 | 225 |
Denmark | 3454 | 187 |
Ecuador | 120 | 51 |
France | 99 | 121 |
Germany | 142 | 287 |
Greece | 156 | 229 |
Guatemala | 142 | 72 |
Honduras | 142 | 39 |
Israel | 161 | 178 |
Japan | 200 | 228 |
Latvia | 1097 | 178 |
Mexico | 152 | 56 |
Netherlands | 34 | 34 |
Panama | 138 | 46 |
Peru | 426 | 171 |
Portugal | 56 | 39 |
Spain | 2602 | 206 |
Ukraine | 31 | 68 |
United Kingdom | 247 | 102 |
United States | 3155 | 10453 |
Venezuela | 22 | 22 |