North Eastern Airways: Difference between revisions
Line 236: | Line 236: | ||
| | | | ||
|- | |- | ||
|[[Bombardier Q400]] | |[[Bombardier Dash 8|Bombardier Q400]] | ||
|29 (17 Orders) | |29 (17 Orders) | ||
|74 | |74 | ||
Line 277: | Line 277: | ||
!Routes | !Routes | ||
!Notes | !Notes | ||
|- | |||
|[[British Aerospace BAE-146/Avro RJ|BAE-146-300]] | |||
|7 | |||
|100 | |||
|''N/A'' | |||
|Replaced by E195 | |||
|- | |- | ||
|[[Bombardier CRJ Family|Bombardier CRJ-700]] | |[[Bombardier CRJ Family|Bombardier CRJ-700]] | ||
| | |3 | ||
|70 | |70 | ||
|'' | |''N/A'' | ||
| | |Replaced with Q400/E170 | ||
|- | |- | ||
|[[Bombardier Q100]] | |[[Bombardier Dash 8|Bombardier Q100]] | ||
|2 | |2 | ||
|37 | |37 | ||
|'' | |''N/A'' | ||
| | |Replaced by Q200 | ||
|- | |- | ||
|[[Bombardier Q200]] | |[[Bombardier Dash 8|Bombardier Q200]] | ||
|2 | |2 | ||
|37 | |37 | ||
|'' | |''N/A'' | ||
|Replaced by Q400,Now Operates with Galaxy Aviation | |||
| | |||
|- | |- | ||
|[[Embraer EMB-120]] | |[[Embraer EMB-120]] | ||
| | |1 | ||
| | |30 | ||
|'' | |''N/A'' | ||
| | |Replaced by Q400 | ||
|} | |} | ||
Revision as of 05:43, 7 September 2009
North Eastern Airways at a Glance | |
---|---|
CEO | Tyler Pinkerton |
Chief Officers | |
Salary Percentage | 12-47% |
Alliance Affiliation | World Alliance |
Founded | 9 October, 2007 |
Last updated on 4 September, 2009 | |
File:Airlines-North Eastern Airways.jpg |
North Eastern Airways (IATA: 'NE, ICAO: NEA, Callsign: NorthEastern) is an American based airline that was founded by its current CEO Tyler Pinkerton on October 8th, 2007. Our first flight, NEA 75, was from Pittsburgh to Chicago with a leased 737-800 from Manchester International Airways. North Eastern Airways has since grown from a small airline based at Pittsburgh Intl Airport with one leased plane to an airline group with over 220 fully owned aircraft, 9 subsidaries and 21 world wide hubs. Pittsburgh Intl Airport is North Eastern Airways largest hub with over 600 daily flights and is also North Eastern Cargo's largest hub with over 400 daily flights.
North Eastern Airways is also a founding member of the World Alliance, the oldest airline alliance around and codes flights to the other 8 members of the alliance.
North Eastern Airways is mainly a Boeing Aircraft group which includes MD and DC aircraft, but does have a small fleet of Airbus Aircraft that were aquired through mergers and will be kept. North Eastern Airways is the launch Customer for the Boeing 787 Family and 747-8 family of aircraft. EIS for North Eastern Airways' first 747-8F is Q4 2009.
History
North Eastern Airways was founded by Tyler Pinkerton on October 8th, 2007 as a low cost carrier that was to be based at the Pittsburgh International Airport near Pittsburgh, PA.
North Eastern Airways
Subsidiaries
Air Italia
Fly Hawaii
Fly Dubai Airways
Fly Tahiti Airways
Galaxy Aviation
Historic NEA
Historic North Eastern Airways (ICAO: HNEA) is a "Historic" verison of North Eastern Airways who operates Domestic and International flights just as North Eastern Airways would have if they were from the mid 20th centry time frame. This subsidiary flys only aircraft that came before the year 1980. Allegheny County Airport (ICAO: KAGC), Pittsburgh International Airport (Only International flights from the Pittsburgh region operate from here)(ICAO: KPIT) and Mrytle Beach International Airport (ICAO: KMYR) are the three hubs that HNEA flies out of.
UK Connect
UK Connect (ICAO: UKC) is a European Regional Airline that is based at London City Airport (ICAO: EGLC) In London, England that flies to cities throughout Europe. The fleet is made up of four Bombardier Q400s along with three Embraer E195s. UK Connect offers both Business and Economy classes on all flights and serves the business people of Europe with direct flights right into the heart of London.
Hubs
North American
South American
European
Asian/Oceania
African
Fleet
Current NEA Fleet
Aircraft | Total | Passengers | Routes | Notes |
---|---|---|---|---|
Airbus A319 | 4 | 124 | Europe, KDCA | |
Airbus A320 | 3 (1 Orders) | 150 | Europe, KDCA | |
Airbus A380 | 6 | 525 | International Long Haul | |
Boeing 737-700ER | 6 (24 Orders) | 126 | All Domestic, Trans-Atlantic | |
Boeing 737-800 | 18 (21 Orders) | 160 | All Domestic | |
Boeing 747-8I | 0 (22 Orders) | 465 | International Medium-Long Haul | EIS: 2011, Launch Customer |
Boeing 757-200 | 14 (29 Orders) | 186 | All Domestic, Trans-Atlantic, International Short-Medium Haul | All Fitted with Winglets and ETOPS certified |
Boeing 757-300 | 11 (31 Orders) | 243 | ALL Domestic, Trans-Atlantic | All Fitted with Winglets and ETOPS certified |
Boeing 767-300ER | 3 (21 Orders) | 269 | All Domestic, International Medium-Long Haul | All fitted with Winglets, To Be Replaced by 787-8 |
Boeing 777-200LR | 5 (22 Orders) | 301 | International Medium-Long Haul, Ultra Long Haul, Hub-Hub | Airline Flagship |
Boeing 777-300ER | 3 (1 Orders) | 376 | International Long Haul | Airline Flagship |
Boeing 787-3 | 0 (31 Orders) | TBA | All Domestic, Hub-Hub | Launch Customer |
Boeing 787-8 | 0 (17 Orders) | 225 | International Medium-Long Haul | EIS: Q1-2010, Launch Customer,
Replacement for 767-300ER |
Boeing 787-9 | 0 (35 Orders) | TBA | International Medium-Long Haul | Launch Customer |
McDonnel Douglas MD-83 | 5 (30 Orders) | 155 | All Domestic | |
McDonnel Douglas MD-90 | 1 (14 Orders) | 172 | Domestic Short-Medium Haul | |
McDonnel Douglas MD-11ER | 2 (9 Orders) | 342 | International Medium-Long Haul, Hub-Hub | To be retired by 2011 |
Total | 34 (59 Orders) |
Retired NEA FLeet
Aircraft | Total | Passengers | Routes | Notes |
---|---|---|---|---|
Airbus A319 | 4 | 124 | asddddddddddddddddddddddddddd | asdasdasdasdasdasdasdasdasdasdas |
Airbus A320 | 3 (1 Orders) | 150 | asdddddddddddddddddddddddddddddddddd | dasdsdasddddddddddddddddddddddddddd |
Total | 34 (59 Orders) |
Cargo fleet
Aircraft | Total | Passengers | Routes | Notes |
---|---|---|---|---|
Airbus A319 | 4 | 124 | Europe, KDCA | |
Airbus A320 | 3 (1 Orders) | 150 | Europe, KDCA | |
Total | 34 (59 Orders) |
Express Fleet
Aircraft | Total | Passengers | Routes | Notes |
---|---|---|---|---|
Boeing 717 | 14 (37 Orders) | 117 | All Regional* | |
Bombardier Q400 | 29 (17 Orders) | 74 | All Short Haul Regional | |
Embraer ERJ-145XR | 5 (18 Orders) | 50 | All Regional* | |
Embraer E170 | 3 (11 Orders) | 70 | All Regional* | |
Embraer E195 | 8 | 106 | All Regional* | |
Total | 61 (94 Orders) |
- Aircraft operates regional routes of all lengths
Retired Express Fleet
Aircraft | Total | Passengers | Routes | Notes |
---|---|---|---|---|
BAE-146-300 | 7 | 100 | N/A | Replaced by E195 |
Bombardier CRJ-700 | 3 | 70 | N/A | Replaced with Q400/E170 |
Bombardier Q100 | 2 | 37 | N/A | Replaced by Q200 |
Bombardier Q200 | 2 | 37 | N/A | Replaced by Q400,Now Operates with Galaxy Aviation |
Embraer EMB-120 | 1 | 30 | N/A | Replaced by Q400 |