Boeing 767: Difference between revisions
Jump to navigation
Jump to search
Line 20: | Line 20: | ||
==767-400ER== | ==767-400ER== | ||
==Specifications== | ==Specifications== | ||
==Specifications== | |||
Two | {| class=wikitable style="text-align: center; font-size:100%; color:black" | ||
|- | |||
! | |||
! 767-200 | |||
! 767-200ER | |||
! 767-300 | |||
! 767-300ER | |||
! 767-300F | |||
! 767-400ER | |||
|- | |||
!Cockpit crew | |||
| colspan="6" | Two | |||
|- | |||
! Passengers | |||
| colspan="2" | 181 (3 class) <br/> 224 (2 class) <br/> 255 optional 290 (1 class) | |||
| colspan="2" | 218 (3 class) <br/> 269 (2 class) <br/> 350 (1 class) | |||
| - | |||
| 245 (3 class) <br/> 304 (2 class) <br/> 375 (1 class) | |||
|- | |||
! Cargo | |||
| colspan="2" | 2,875 ft³ (81.4 m³)<br>22 LD2s | |||
| colspan="2" | 3,770 ft³ (106.8 m³)<br>30 LD2s | |||
| 16,034 ft³ (454 m³)<br>30 LD2s + 24 pallets | |||
| 4,580 ft³ (129.6 m³)<br>38 LD2s | |||
|- | |||
! Length | |||
| colspan="2" | 159 ft 2 in<br/>(48.5 m) | |||
| colspan="3" | 180 ft 3 in<br/>(54.9 m) | |||
| 201 ft 4 in<br/>(61.4 m) | |||
|- | |||
! Wingspan | |||
| colspan="5" | 156 ft 1 in<br/>(47.6 m) | |||
| 170 ft 4 in<br/>(51.9 m) | |||
|- | |||
! Wing area | |||
|colspan="5" | 3,050 ft² (283.3 sq m²) | |||
| 3,130 ft ² (290.7 m²) | |||
|- | |||
!Fuselage height | |||
|colspan="6"|17 ft 9 in (5.41 m) | |||
|- | |||
!Fuselage width | |||
|colspan="6"|16 ft 6 in (5.03 m) | |||
|- | |||
!Cabin width (interior) | |||
|colspan="6"|15 ft 6 in (4.72 m) | |||
|- | |||
! Empty Weight, <br/>operating | |||
| 176,650 lb <br> (80,130 kg) | |||
| 181,610 lb <br> (82,380 kg) | |||
| 189,750 lb <br> (86,070 kg) | |||
| 198,440 lb <br> (90,010 kg) | |||
| 190,000 lb <br> (86,180 kg) | |||
| 229,000 lb <br> (103,870 kg) | |||
|- | |||
! Maximum take-off weight | |||
| 315,000 lb <br> (142,880 kg) | |||
| 395,000 lb <br> (179,170 kg) | |||
| 350,000 lb <br> (158,760 kg) | |||
| 412,000 lb <br> (186,880 kg) | |||
| 412,000 lb <br> (186,880 kg) | |||
| 450,000 lb <br> (204,120 kg) | |||
|- | |||
! Maximum Range <br/>at MTOW | |||
| 3,950 NM<br/>(7,300 km)<br/>transatlantic | |||
| 6,590 NM<br/>(12,200 km)<br/>transpacific | |||
| 3,950 NM<br/>(7,300 km)<br/>transatlantic | |||
| 5,975 NM<br/>(11,065 km)<br/>transpacific | |||
| 3,255 NM<br/>(6,025 km)<br/>transcontinental | |||
| 5,625 NM<br/>(10,415 km)<br/>transpacific | |||
|- | |||
! Cruise speed | |||
| colspan="6" | Mach 0.80 (470 kn, 530 mph, 851 km/h at 35,000 ft cruise altitude) | |||
|- | |||
! Max. Cruise speed | |||
| colspan="6" | Mach 0.86 (493 kn, 568 mph, 913 km/h at 35,000 ft cruise altitude) | |||
|- | |||
! Takeoff run<br>at MTOW | |||
| colspan=2 | 5,600 ft (1,710 m) | |||
| colspan=3 | 7,900 ft (2,410 m) | |||
| 9,501 ft (2,896 m) | |||
|- | |||
! Engines (x2) | |||
| P&W JT9D-7R4 <br> P&W PW4000-94 <br> GE CF6-80A <br> GE CF6-80C2 | |||
| P&W PW4000-94 <br> GE CF6-80C2 | |||
| P&W JT9D-7R4<br> P&W PW4000-94 <br> GE CF6-80A <br>GE CF6-80C2 | |||
| colspan=2 | P&W PW4000-94 <br> GE CF6-80C2 <br> RR RB211-524H | |||
| P&W PW4000-94 <br> GE CF6-80C2 | |||
|- | |||
! Thrust (x2) | |||
| GE: 50,000 lbf (222 kN) | |||
| PW: 63,300 lb (282 kN) <br> GE: 62,100 lbf (276 kN) | |||
| PW: 50,000 lbf (220 kN) | |||
| colspan=2 | PW: 63,300 lbf (282 kN) <br> GE: 62,100 lbf (276 kN) <br> RR: 59,500 lbf (265 kN) | |||
| PW: 63,300 lbf (282 kN) <br> GE: 63,500 lbf (282 kN) | |||
|} | |||
[[Category:Widebody Jetliners]] | [[Category:Widebody Jetliners]] |
Revision as of 03:17, 10 September 2009
Boeing 767 at a Glance | |
---|---|
Role | Widebody Jetliner |
Country of Origin | United States |
Manufacturer | Boeing |
Status | In Production |
Number Built | 977 |
Unit Cost | 80,000,000-139,000,000 |
File:Airplanes-Boeing 767.jpg |
767-200
767-200ER
767-200ERF
767-300
767-300ER
767-300F
767-400ER
Specifications
Specifications
767-200 | 767-200ER | 767-300 | 767-300ER | 767-300F | 767-400ER | |
---|---|---|---|---|---|---|
Cockpit crew | Two | |||||
Passengers | 181 (3 class) 224 (2 class) 255 optional 290 (1 class) |
218 (3 class) 269 (2 class) 350 (1 class) |
- | 245 (3 class) 304 (2 class) 375 (1 class) | ||
Cargo | 2,875 ft³ (81.4 m³) 22 LD2s |
3,770 ft³ (106.8 m³) 30 LD2s |
16,034 ft³ (454 m³) 30 LD2s + 24 pallets |
4,580 ft³ (129.6 m³) 38 LD2s | ||
Length | 159 ft 2 in (48.5 m) |
180 ft 3 in (54.9 m) |
201 ft 4 in (61.4 m) | |||
Wingspan | 156 ft 1 in (47.6 m) |
170 ft 4 in (51.9 m) | ||||
Wing area | 3,050 ft² (283.3 sq m²) | 3,130 ft ² (290.7 m²) | ||||
Fuselage height | 17 ft 9 in (5.41 m) | |||||
Fuselage width | 16 ft 6 in (5.03 m) | |||||
Cabin width (interior) | 15 ft 6 in (4.72 m) | |||||
Empty Weight, operating |
176,650 lb (80,130 kg) |
181,610 lb (82,380 kg) |
189,750 lb (86,070 kg) |
198,440 lb (90,010 kg) |
190,000 lb (86,180 kg) |
229,000 lb (103,870 kg) |
Maximum take-off weight | 315,000 lb (142,880 kg) |
395,000 lb (179,170 kg) |
350,000 lb (158,760 kg) |
412,000 lb (186,880 kg) |
412,000 lb (186,880 kg) |
450,000 lb (204,120 kg) |
Maximum Range at MTOW |
3,950 NM (7,300 km) transatlantic |
6,590 NM (12,200 km) transpacific |
3,950 NM (7,300 km) transatlantic |
5,975 NM (11,065 km) transpacific |
3,255 NM (6,025 km) transcontinental |
5,625 NM (10,415 km) transpacific |
Cruise speed | Mach 0.80 (470 kn, 530 mph, 851 km/h at 35,000 ft cruise altitude) | |||||
Max. Cruise speed | Mach 0.86 (493 kn, 568 mph, 913 km/h at 35,000 ft cruise altitude) | |||||
Takeoff run at MTOW |
5,600 ft (1,710 m) | 7,900 ft (2,410 m) | 9,501 ft (2,896 m) | |||
Engines (x2) | P&W JT9D-7R4 P&W PW4000-94 GE CF6-80A GE CF6-80C2 |
P&W PW4000-94 GE CF6-80C2 |
P&W JT9D-7R4 P&W PW4000-94 GE CF6-80A GE CF6-80C2 |
P&W PW4000-94 GE CF6-80C2 RR RB211-524H |
P&W PW4000-94 GE CF6-80C2 | |
Thrust (x2) | GE: 50,000 lbf (222 kN) | PW: 63,300 lb (282 kN) GE: 62,100 lbf (276 kN) |
PW: 50,000 lbf (220 kN) | PW: 63,300 lbf (282 kN) GE: 62,100 lbf (276 kN) RR: 59,500 lbf (265 kN) |
PW: 63,300 lbf (282 kN) GE: 63,500 lbf (282 kN) |