Briefing Document: Difference between revisions
Jump to navigation
Jump to search
m Reverted edits by 195.167.65.123 (Talk); changed back to last version by Konny |
|||
Line 6: | Line 6: | ||
===General=== | ===General=== | ||
*PIC (pilot in command) | *PIC (pilot in command) | ||
*[[Pilot Rating|RATING]] | *[[Pilot Rating|RATING]] | ||
*DATE | *DATE | ||
*DOCUMENT (Nr) | *DOCUMENT (Nr) | ||
===Flight=== | ===Flight=== | ||
*ORIGIN (airport) | *ORIGIN (airport) | ||
*DEPARTS (time) | *DEPARTS (time) | ||
*DESTINATION (airport) | *DESTINATION (airport) | ||
*ARRIVES (time) | *ARRIVES (time) | ||
*FLIGHTNR | *FLIGHTNR | ||
*AIRCRAFT | *AIRCRAFT (registration and type) | ||
===Route=== | ===Route=== | ||
*DISTANCE NM | *DISTANCE NM | ||
*ROUTE (set by airline) | *ROUTE (set by airline) | ||
*REMARKS (set by airline) | *REMARKS (set by airline) | ||
Line 30: | Line 29: | ||
*COSTINDEX | *COSTINDEX | ||
*BAGGAGE (weight) | *BAGGAGE (weight) | ||
*PASSENGERS (number) | *PASSENGERS (number) | ||
*PASSENGERS T (weight and ticket income) | *PASSENGERS T (weight and ticket income) | ||
*CARGO T (weight and income) | *CARGO T (weight and income) | ||
*DOW T (dry operating weight) | *DOW T (dry operating weight) | ||
*ZFW T (zero fuel weight) | *ZFW T (zero fuel weight) |
Revision as of 01:17, 15 November 2009
The Briefing Document is automatically generated for each flight and contains all the information you need to know to conduct your flight. You can view it online on the Book Flight page or download it as PDF file and print it.
Information shown
The following information is shown:
General
- PIC (pilot in command)
- RATING
- DATE
- DOCUMENT (Nr)
Flight
- ORIGIN (airport)
- DEPARTS (time)
- DESTINATION (airport)
- ARRIVES (time)
- FLIGHTNR
- AIRCRAFT (registration and type)
Route
- DISTANCE NM
- ROUTE (set by airline)
- REMARKS (set by airline)
Aircraft
- COSTINDEX
- BAGGAGE (weight)
- PASSENGERS (number)
- PASSENGERS T (weight and ticket income)
- CARGO T (weight and income)
- DOW T (dry operating weight)
- ZFW T (zero fuel weight)