QXE Air: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m +incomplete fleet table |
||
Line 10: | Line 10: | ||
|foundedyear= 2007 | |foundedyear= 2007 | ||
|updateday= 7 | |updateday= 7 | ||
|updatemonth= | |updatemonth= 9 | ||
|updateyear= 2009 | |updateyear= 2009 | ||
|logo= yes | |logo= yes | ||
}} | }} | ||
QXE Air is an airlines led by Matthew Albright. QXE Air used to be the largest leaser of aircraft but has since | QXE Air is an airlines led by Matthew Albright. QXE Air used to be the largest leaser of aircraft but has since consolidated its leasing department shrinking the leasing fleet from 276 to 194. | ||
{ | ==Current Leasing Fleet== | ||
{| class="toccolours sortable" border="1" cellpadding="3" style="border-collapse:collapse" | |||
|+ | |||
|- bgcolor=lightblue | |||
!Aircraft | |||
!Total | |||
!Passengers | |||
!Pricing | |||
!Notes | |||
|- | |||
|[[Airbus A320 Family|Airbus A318]] | |||
| | |||
|124 | |||
|4.000.000v$/180 days | |||
| | |||
|- | |||
|[[Airbus A320 Family|Airbus A319]] | |||
| | |||
|124 | |||
|5.000.000v$/180 days | |||
| | |||
|- | |||
|[[Airbus A320 Family|Airbus A320]] | |||
| | |||
|150 | |||
|5.000.000v$/180 days | |||
| | |||
|- | |||
|[[Airbus A320 Family|Airbus A321]] | |||
| | |||
|172 | |||
|5.000.000v$/180 days | |||
| | |||
|- | |||
|[[Airbus A330 Family|Airbus A332]] | |||
| | |||
|293 | |||
|10.000.000v$/180 days | |||
| | |||
|- | |||
|[[Airbus A330 Family|Airbus A333]] | |||
| | |||
|293 | |||
|10.000.000v$/180 days | |||
| | |||
|- | |||
|[[Airbus A340 Family|Airbus A346]] | |||
| | |||
|333 | |||
|12.500.000v$/180 days | |||
| | |||
|- | |||
|[[Airbus A380]] | |||
| | |||
|525 | |||
|15.000.000v$/180 days | |||
| | |||
|- | |||
|[[Boeing 737 Classics|Boeing 737-400]] | |||
| | |||
|146 | |||
|2.000.000v$/180 days | |||
| | |||
|- | |||
|[[Boeing 737NG|Boeing 737-600]] | |||
| | |||
|106 | |||
|2.000.000v$/180 days | |||
| | |||
|- | |||
|[[Boeing 737NG|Boeing 737-700]] | |||
| | |||
|126 | |||
|4.000.000v$/180 days | |||
| | |||
|- | |||
|[[Boeing 737NG|Boeing 737-800]] | |||
| | |||
|160 | |||
|6.000.000v$/180 days | |||
| | |||
|- | |||
|[[Boeing 737NG|Boeing 737-900]] | |||
| | |||
|177 | |||
|6.000.000v$/180 days | |||
| | |||
|- | |||
|'''Total''' | |||
| | |||
| | |||
| | |||
| | |||
|} |
Revision as of 16:11, 7 September 2009
QXE Air at a Glance | |
---|---|
CEO | Matthew Albright |
Chief Officers | |
Salary Percentage | 10-25% |
Alliance Affiliation | None |
Founded | 30 March, 2007 |
Last updated on 7 September, 2009 | |
QXE Air is an airlines led by Matthew Albright. QXE Air used to be the largest leaser of aircraft but has since consolidated its leasing department shrinking the leasing fleet from 276 to 194.
Current Leasing Fleet
Aircraft | Total | Passengers | Pricing | Notes |
---|---|---|---|---|
Airbus A318 | 124 | 4.000.000v$/180 days | ||
Airbus A319 | 124 | 5.000.000v$/180 days | ||
Airbus A320 | 150 | 5.000.000v$/180 days | ||
Airbus A321 | 172 | 5.000.000v$/180 days | ||
Airbus A332 | 293 | 10.000.000v$/180 days | ||
Airbus A333 | 293 | 10.000.000v$/180 days | ||
Airbus A346 | 333 | 12.500.000v$/180 days | ||
Airbus A380 | 525 | 15.000.000v$/180 days | ||
Boeing 737-400 | 146 | 2.000.000v$/180 days | ||
Boeing 737-600 | 106 | 2.000.000v$/180 days | ||
Boeing 737-700 | 126 | 4.000.000v$/180 days | ||
Boeing 737-800 | 160 | 6.000.000v$/180 days | ||
Boeing 737-900 | 177 | 6.000.000v$/180 days | ||
Total |